Coimbatore, Tamil Nadu
GST No. 33AAACC9424D1Z3
Call 08048600572 83% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Aquatech |
| Model | 35 [Flush per day] |
| Overall Diameter | 1175 mm |
| Overall Length | 2600 mm |
| Overall Height | 1380 mm |
| Wall Thickness | 10 |
| No of Chambers | 3 |
| No of Manholes | 2 |
| Size of Manholes | 550 |
| Diameter of Inlet and Outlet Pipes | 115 |
| Diameter of Gas Vent | 100 |
| Capacity[ltr] | Model[Flush per day] | Overall Diameter[MM] | Overall Length[MM] | Overall Height[MM] | Wall Thickness | No of Chambers | No of Manholes | Size of Manholes | Dia of Inlet& outlet Pipes | Dia of Gas vent |
| 3000 | 60 | 1395 | 2600 | 1610 | 10 | 3 | 2 | 550 | 115 | 100 |
View Complete details
| Tank Orientation | Horizontal |
| Brand | Aquatech |
| Color | Green |
| Capacity | 1500 Liter |
| Model | 25 [Flush per day] |
| Overall Diameter | 1025 mm |
| Overall Length | 2300 mm |
| Overall Height | 1170 mm |
| Wall Thickness | 10 mm |
| No of Chambers | 3 |
| No of Manholes | 1 |
| Size of Manholes | 600 mm |
| Diameter of Inlet and Outlet Pipes | 115 mm |
| Diameter of Gas Vent | 100 mm |
View Complete details
| Color | Green |
| Brand | Aquatech |
| Capacity | 1000 Liter |
| Diameter of Inlet and Outlet Pipes | 115 mm |
| Diameter of Gas vent | 100 mm |
| Model | 15 [Flush per day] |
| Overall Diameter | 955 mm |
| Overall Length | 2000 mm |
| Overall Height | 1110 mm |
| Wall Thickness | 10 mm |
| No of Chambers | 3 |
| No of Manholes | 1 |
| Size of Manholes | 550 mm |
View Complete details